Team | P | W | D | L | F | A | GD | Pts |
1 | Glacis Utd | 20 | 15 | 2 | 3 | 61 | 22 | 39 | 47 |
2 | Manchester Utd | 20 | 12 | 2 | 6 | 45 | 34 | 11 | 38 |
3 | St Joseph's | 20 | 10 | 4 | 6 | 63 | 55 | 8 | 34 |
4 | Lincoln | 20 | 9 | 1 | 10 | 54 | 41 | 13 | 28 |
5 | Gibraltar Utd | 20 | 6 | 6 | 8 | 46 | 43 | 3 | 24 |
6 | Lions | 20 | 0 | 1 | 19 | 17 | 91 | -74 | 1 |
2/10/99 | Man Utd | 1-2 | Gib Utd |
9/10/99 | Glacis Utd | 2-1 | Gib Utd |
9/10/99 | St Joseph's | 3-7 | Man Utd |
11/10/99 | Lincoln | 3-0 | Lions FC |
16/10/99 | Man Utd | 0-1 | Lincoln |
16/10/99 | Lions FC | 1-6 | Glacis Utd |
18/10/99 | Gib Utd | 2-2 | St Joseph's |
23/10/99 | St Joseph's | 2-1 | Glacis Utd |
23/10/99 | Lincoln | 4-0 | Gib Utd |
25/10/99 | Lions FC | 0-3 | Man Utd |
30/10/99 | St Joseph's | 3-1 | Lions FC |
30/10/99 | Glacis Utd | 2-1 | Lincoln |
01/11/99 | Gib Utd | 0-1 | Man Utd |
06/11/99 | Man Utd | 0-2 | Glacis Utd |
06/11/99 | Lincoln | 1-3 | St Joseph's |
08/11/99 | Lions FC | 1-1 | Gib Utd |
13/11/99 | Gib Utd | 1-4 | Glacis Utd |
13/11/99 | Man Utd | 1-4 | St Joseph's |
15/11/99 | Lions FC | 0-5 | Lincoln |
20/11/99 | Glacis Utd | 5-1 | Lions FC |
20/11/99 | St Joseph's | 2-2 | Gib Utd |
22/11/99 | Lincoln | 1-3 | Man Utd |
27/11/99 | Glacis Utd | 1-1 | St Joseph's |
29/11/99 | Gib Utd | 3-1 | Lincoln |
04/12/99 | Man Utd | 2-0 | Lions FC |
04/12/99 | Lions FC | 1-5 | St Joseph's |
06/12/99 | Lincoln | 0-1 | Glacis Utd |
07/12/99 | Man Utd | 3-1 | Gib Utd |
18/12/99 | Glacis Utd | 5-0 | Man Utd |
18/12/99 | Gib Utd | 5-1 | Lions FC |
20/12/99 | St Joseph's | 4-1 | Lincoln |
08/01/2000 | St Joseph's | 1-5 | Man Utd |
08/01/2000 | Lincoln | 8-0 | Lions FC |
10/01/2000 | Glacis Utd | 1-1 | Gib Utd |
15/01/2000 | Man Utd | 2-2 | Lincoln |
15/01/2000 | Gib Utd | 3-3 | St Joseph's |
17/01/2000 | Lions FC | 0-4 | Glacis Utd |
22/01/2000 | St Joseph's | 2-3 | Glacis Utd |
22/01/2000 | Lincoln | 2-3 | Gib Utd |
24/01/2000 | Lions FC | 1-4 | Man Utd |
29/01/2000 | Gib Utd | 2-3 | Man Utd |
29/01/2000 | Glacis Utd | 1-4 | Lincoln |
31/01/2000 | St Joseph's | 7-4 | Lions FC |
12/02/2000 | Lincoln | 2-5 | St Joseph's |
12/02/2000 | Man Utd | 2-1 | Glacis Utd |
14/02/2000 | Lions FC | 1-7 | Gib Utd |
21/02/2000 | St Joseph's | 5-0 | Lions FC |
26/02/2000 | Man Utd | 1-3 | St Joseph's |
28/02/2000 | Gib Utd | 0-2 | Glacis Utd |
04/03/2000 | Lincoln | 1-2 | Man Utd |
04/03/2000 | St Joseph's | 3-5 | Gib Utd |
14/03/2000 | Glacis Utd | 6-0 | Lions FC |
20/03/2000 | Gib Utd | 2-3 | Lincoln |
25/03/2000 | Glacis Utd | 6-2 | St Joseph's |
25/03/2000 | Man Utd | 3-0 | Lions FC |
28/03/2000 | Lions FC | 3-4 | Lincoln |
08/04/2000 | Man Utd | 2-2 | Gib Utd |
08/04/2000 | Lincoln | 2-4 | Glacis Utd |
15/04/2000 | Gib Utd | 5-3 | Lions FC |
22/04/2000 | Glacis Utd | 4-1 | Man Utd |
22/04/2000 | St Joseph's | 3-8 | Lincoln |
Season 1999/2000 |