
![]() |
![]() |
| Luis Pitto President |
Kevin Bugeja Secretary |
| Date | Opposition | Outcome | Result | Goalscorers |
|---|---|---|---|---|
| 08/10/98 | College Cosmos | Lost | 0-2 | - |
| 21/10/98 | Lincoln Wolves | Lost | 3-0 | - |
| 02/11/98 | Gib County | Lost | 2-1 | 43' Figueras |
| 12/11/98 | Lions Res | Won | 2-1 | 39' Figueras 59' Hill |
| 23/11/98 | Pegasus Ath | Drew | 3-3 | 48' 74' Hill 87' Brown |
| 28/11/98 | Calpe Milan | Won | 6-1 | 29' 39' 60'(pen) Hill 80' Trini 83' D.Luise 90' J. Pitto |
| 03/12/98 | Glacis Ath | Drew | 1-1 | 45' Trini |
| 17/12/98 | College Cosmos | Lost | 3-0 | - |
| 31/01/99 | Lincoln Wolves | Lost | 2-4 | 57' Hayes 75' Trini |
| 25/01/99 | Gib County | Won | 3-1 | 20' Hill 70' J. Pitto 75' Figueras |
| 18/03/99 | Lions Res | Won | 2-4 | 15' 44' Hill 17' Victory 85' J. Pitto |
| 08/04/99 | Pegasus Ath | Won | 3-2 | 20' 60'(pen) 76' Alman |
| 24/04/99 | Calpe Milan | Won | 3 points | - |
| 14/05/99 | Glacis Ath | Won | 2-0 | 68' Hayes 75' J.Pitto |
| Team | P | W | D | L | F | A | GD | Pts |
| 1 | Lincoln Wolves | 14 | 11 | 1 | 2 | 37 | 16 | 21 | 34 |
| 2 | Laguna F.C. | 14 | 7 | 2 | 5 | 30 | 25 | 5 | 23 |
| 3 | College Cosmos | 14 | 7 | 1 | 6 | 33 | 25 | 8 | 22 |
| 4 | Pegasus Ath | 14 | 6 | 3 | 5 | 29 | 21 | 8 | 21 |
| 5 | Calpe Milan | 14 | 6 | 1 | 7 | 36 | 32 | 4 | 19 |
| 6 | Glacis Ath | 14 | 5 | 4 | 5 | 22 | 25 | -3 | 19 |
| 7 | Gib County | 14 | 5 | 2 | 7 | 29 | 35 | -6 | 17 |
| 8 | Lions Res | 14 | 1 | 2 | 11 | 21 | 55 | -34 | 5 |
![]() |
![]() |
![]() |
![]() |
| Richard Alman (14) | Derek Luise (6) Joseph Trinidad |
Neil Hayes (7) | Michael Hill |
![]() |
![]() |
![]() |
![]() |
| Norman Sanchez Goalkeeper |
Roy Rogers Ernest Clinton |
Roy Rogers Raymond Gomez (2) |
Substitute bench |
![]() |
![]() |
![]() |
![]() |
| Tyrone Wink Attacking |
Norman Sanchez Shooting |
Richard Alman Scoring a goal |
Roy Rogers Defending |