Team | P | W | D | L | F | A | GD | Pts |
1 | Rock Wolves | 18 | 12 | 3 | 3 | 38 | 20 | 18 | 39 |
2 | Glacis Res | 18 | 12 | 2 | 4 | 50 | 31 | 19 | 38 |
3 | Lincoln ABG Res | 18 | 11 | 2 | 5 | 55 | 31 | 24 | 35 |
4 | Lions Res | 18 | 9 | 3 | 6 | 34 | 32 | 2 | 30 |
5 | College Cosmos | 18 | 8 | 3 | 7 | 38 | 32 | 6 | 27 |
6 | Man Eurobet Res | 18 | 7 | 4 | 7 | 43 | 40 | 3 | 25 |
7 | Morrocan Star | 18 | 6 | 4 | 8 | 29 | 36 | -7 | 22 |
8 | St Joseph's Res | 18 | 6 | 4 | 8 | 36 | 46 | -10 | 22 |
9 | Laguna F.C. | 18 | 4 | 4 | 10 | 27 | 40 | -13 | 16 |
10 | Fiduciary Rovers | 18 | 0 | 1 | 17 | 22 | 64 | -42 | 1 |
09/10/2000 | Lions Res | 3-1 | Glacis Res |
09/10/2000 | St Joseph's Res | 2-2 | Laguna FC |
10/10/2000 | Rock Wolves | 1-1 | Morrocan Star |
12/10/2000 | Lincoln ABG Res | 0-0 | College Cosmos |
16/10/2000 | Fiduciary Rovers | 1-3 | St Josephs Res |
17/10/2000 | Glacis Res | 0-3 | Rock Wolves |
19/10/2000 | College Cosmos | 5-2 | Man Eurobet Res |
19/10/2000 | Laguna FC | 1-3 | Lions Res |
23/10/2000 | Morrocan Star | 2-0 | Lincoln ABG Res |
24/10/2000 | St Joseph's Res | 3-1 | College Cosmos |
26/10/2000 | Glacis Res | 2-0 | Laguna FC |
26/10/2000 | Lions Res | 3-2 | Fiduciary Rovers |
30/10/2000 | Man Eurobet Res | 1-1 | Morrocan Star |
31/10/2000 | Rock Wolves | 3-0 | Lincoln ABG Res |
02/11/2000 | Lions Res | 6-0 | St Josephs Res |
02/11/2000 | College Cosmos | 2-1 | Morrocan Star |
06/11/2000 | Laguna FC | 0-2 | Rock Wolves |
07/11/2000 | Morrocan Star | 5-1 | St Josephs Res |
09/11/2000 | Lincoln ABG Res | 3-0 | Man Eurobet Res |
09/11/2000 | Glacis Res | 2-2 | College Cosmos |
13/11/2000 | Laguna FC | 3-2 | Fiduciary Rovers |
13/11/2000 | St Josephs Res | 1-2 | Lincoln ABG Res |
14/11/2000 | Lions Res | 1-0 | Morrocan Star |
16/11/2000 | Rock Wolves | 3-2 | Man Eurobet Res |
20/11/2000 | College Cosmos | 0-1 | Laguna FC |
21/11/2000 | Fiduciary Rovers | 2-3 | Rock Wolves |
23/11/2000 | Lincoln ABG Res | 3-0 | Lions Res |
23/11/2000 | Morrocan Star | 4-0 | Glacis Res |
27/11/2000 | Man Eurobet Res | 5-3 | St Josephs Res |
28/11/2000 | Fiduciary Rovers | 1-6 | College Cosmos |
30/11/2000 | Laguna FC | 1-1 | Morrocan Star |
30/11/2000 | Glacis Res | 2-1 | Lincoln ABG Res |
04/12/2000 | Fiduciary Rovers | 1-6 | Glacis Res |
05/12/2000 | College Cosmos | 1-1 | Lions Res |
07/12/2000 | Rock Wolves | 2-3 | St Joseph's Res |
07/12/2000 | Lincoln ABG Res | 4-2 | Laguna FC |
11/12/2000 | College Cosmos | 0-1 | Rock Wolves |
12/12/2000 | Lions Res | 1-4 | Man Eurobet Res |
14/12/2000 | Glacis Res | 3-2 | St Joseph's Res |
14/12/2000 | Morrocan Star | 2-1 | Fiduciary Rovers |
18/12/2000 | Man Eurobet Res | 1-5 | Glacis Res |
19/12/2000 | Fiduciary Rovers | 3-3 | Lincoln ABG Res |
21/12/2000 | Lions Res | 2-0 | Rock Wolves |
08/01/2001 | Laguna FC | 1-5 | Man Eurobet Res |
25/01/2001 | Laguna FC | 3-3 | St Joseph's Res |
25/01/2001 | College Cosmos | 8-2 | Lincoln ABG Res |
29/01/2001 | St Joseph's Res | 4-1 | Fiduciary Rovers |
30/01/2001 | Glacis Res | 3-2 | Lions Res |
04/02/2001 | College Cosmos | w/o- | Fiduciary Rovers |
04/02/2001 | Rock Wolves | 0-2 | Glacis Res |
11/02/2001 | Lions Res | 2-2 | Laguna FC |
13/02/2001 | Lincoln ABG Res | 4-2 | Man Eurobet Res |
18/02/2001 | Fiduciary Rovers | 0-7 | Man Eurobet Res |
19/02/2001 | Morrocan Star | 1-2 | Rock Wolves |
22/02/2001 | College Cosmos | 0-1 | St Joseph's Res |
23/02/2001 | Laguna FC | 1-2 | Glacis Res |
26/02/2001 | Man Eurobet Res | 2-1 | College Cosmos |
26/02/2001 | Fiduciary Rovers | 1-3 | Lions Res |
27/02/2001 | Lincoln ABG Res | 1-2 | Rock Wolves |
01/03/2001 | Man Eurobet Res | 2-1 | Fiduciary Rovers |
02/03/2001 | Rock Wolves | 2-1 | Laguna FC |
04/03/2001 | Lions FC Res | 1-2 | College Cosmos |
05/03/2001 | Glacis Res | 8-1 | Fiduciary Rovers |
06/03/2001 | Lincoln ABG Res | 8-0 | Morrocan Star |
08/03/2001 | St Joseph's Res | 1-1 | Rock Wolves |
11/03/2001 | Lincoln ABG Res | 4-2 | St Joseph's Res |
13/03/2001 | Fiduciary Rovers | 0-2 | Laguna FC |
15/03/2001 | College Cosmos | 2-4 | Glacis Res |
18/03/2001 | St Joseph's Res | 3-1 | Morrocan Star |
19/03/2001 | Man Eurobet Res | 2-2 | Rock Wolves |
22/03/2001 | Morrocan Star | 2-2 | Lions FC Res |
22/03/2001 | St Josephs Res | 0-4 | Glacis Res |
26/03/2001 | Lions FC Res | 0-7 | Lincoln ABG Res |
26/03/2001 | St Joseph's Res | 3-3 | Man Eurobet Res |
27/03/2001 | Rock Wolves | 2-1 | Fiduciary Rovers |
01/04/2001 | Laguna FC | 1-4 | College Cosmos |
01/04/2001 | Morrocan Star | 0-3 | Man Eurobet Res |
05/04/2001 | Glacis Res | 4-1 | Morrocan Star |
09/04/2001 | Rock Wolves | 7-1 | College Cosmos |
10/04/2001 | Lincoln ABG Res | 5-0 | Glacis Res |
17/04/2001 | Morrocan Star | 2-1 | Laguna FC |
19/04/2001 | Man Eurobet Res | 0-2 | Lions Res |
20/04/2001 | Fiduciary Rovers | 2-3 | Morrocan Star |
22/04/2001 | Laguna FC | 2-4 | Lincoln ABG Res |
22/04/2001 | Glacis Res | 2-2 | Man Eurobet Res |
23/04/2001 | Lions Res | 2-1 | St Joseph's Res |
24/04/2001 | Morrocan Star | 2-3 | College Cosmos |
26/04/2001 | Lincoln ABG Res | 4-2 | Fiduciary Rovers |
27/04/2001 | Man Eurobet Res | 0-3 | Laguna FC |
07/05/2001 | Rock Wolves | 2-0 | Lions Res |
Season 2000/2001 |