1 |
Lincoln ABG |
24 |
19 |
1 |
4 |
73 |
26 |
47 |
58 |
2 |
Man Eurobet |
24 |
16 |
6 |
2 |
64 |
19 |
45 |
54 |
3 |
Glacis Utd |
24 |
15 |
6 |
3 |
64 |
16 |
48 |
51 |
4 |
Gib Utd |
24 |
10 |
5 |
9 |
54 |
33 |
21 |
35 |
5 |
St Joseph's FC |
24 |
7 |
2 |
15 |
44 |
73 |
-29 |
23 |
6 |
Lions FC |
24 |
4 |
1 |
19 |
29 |
96 |
-67 |
13 |
7 |
Pegasus FC |
24 |
2 |
1 |
21 |
28 |
95 |
-65 |
7 |
G.F.A 1st Division Fixtures/Results - Season 2000-2001
Pepe Reyes Cup
07/10/2000 | | Glacis Utd | 2-2 6-5pen | Gib Utd |
14/10/2000 | | Glacis Utd | 5-2 | St Joseph's |
14/10/2000 | | Pegasus | 0-5 | Man Eurobet |
16/10/2000 | | Gib Utd | 3-4 | Lincoln ABG |
21/10/2000 | | Man Eurobet | 0-0 | Gib Utd |
21/10/2000 | | St Joseph's | 6-5 | Pegasus |
23/10/2000 | | Lions FC | 0-4 | Glacis Utd |
28/10/2000 | | Man Eurobet | 0-0 | Lincoln ABG |
28/10/2000 | | Lions FC | 2-4 | St Joseph's |
30/10/2000 | | Pegasus | 1-4 | Glacis Utd |
04/11/2000 | | Pegasus | 1-3 | Lions FC |
04/11/2000 | | Gib Utd | 2-3 | St Josephs |
06/11/2000 | | Glacis Utd | 1-2 | Lincoln ABG |
18/11/2000 | | Lincoln ABG | 3-0 | St Josephs |
18/11/2000 | | Man Eurobet | 4-0 | Lions FC |
20/11/2000 | | Gib Utd | 2-0 | Glacis Utd |
25/11/2000 | | Glacis Utd | 2-2 | Man Eurobet |
25/11/2000 | | Pegasus | 0-3 | Lincoln ABG |
27/11/2000 | | Lions FC | 1-5 | Gib Utd |
02/12/2000 | | Man Eurobet | Postponed | St Joseph's |
02/12/2000 | | Lincoln ABG | Postponed | Lions FC |
04/12/2000 | | Gib Utd | 4-0 | Pegasus |
09/12/2000 | | Lincoln ABG | 5-1 | Gib Utd |
09/12/2000 | | St Joseph's | 1-4 | Glacis Utd |
11/12/2000 | | Man Eurobet | 4-2 | Pegasus |
16/12/2000 | | Gib Utd | 1-1 | Man Eurobet |
16/12/2000 | | Glacis Utd | 7-1 | Lions FC |
18/12/2000 | | Pegasus | 3-6 | St Joseph's |
06/01/2001 | | Man Eurobet | 4-0 | St Joseph's |
06/01/2001 | | Lincoln ABG | 3-0 | Lions FC |
08/01/2001 | | Glacis Utd | 4-0 | Pegasus |
20/01/2001 | | Lincoln ABG | 1-2 | Man Eurobet |
20/01/2001 | | Lions FC | 3-7 | St Joseph's |
22/01/2001 | | Glacis Utd | 3-1 | Gib Utd |
17/02/2001 | | Lincoln ABG | 0-3 | Glacis Utd |
17/02/2001 | | St Joseph's | 1-3 | Gib Utd |
20/02/2001 | | Man Eurobet | 1-4 | Glacis Utd |
22/02/2001 | | Lincoln ABG | 6-1 | Pegasus |
24/02/2001 | | St Joseph's | 0-2 | Man Eurobet |
24/02/2001 | | Gib Utd | 5-3 | Lions FC |
27/02/2001 | | Lions FC | 0-0 | Pegasus |
01/03/2001 | | St Joseph's | 0-3 | Lincoln ABG |
03/03/2001 | | Lions FC | 0-5 | Man Eurobet |
06/03/2001 | | Pegasus | 0-4 | Gib Utd |
08/03/2001 | | Lions FC | 1-7 | Lincoln ABG |
10/03/2001 | | Glacis Utd | 1-1 | St Joseph's |
10/03/2001 | | Pegasus | 0-6 | Man Eurobet |
13/03/2001 | | Gib Utd | 0-1 | Lincoln ABG |
15/03/2001 | | St Joseph's | 6-1 | Pegasus |
17/03/2001 | | Man Eurobet | 2-1 | Gib Utd |
17/03/2001 | | Lions FC | 0-7 | Glacis Utd |
20/03/2001 | | Lions FC | 1-3 | St Joseph's |
24/03/2001 | | Man Eurobet | 4-1 | Lincoln ABG |
24/03/2001 | | Gib Utd | 5-0 | St Joseph's |
27/03/2001 | | Glacis Utd | 2-1 | Lincoln ABG |
Lincoln ABG were awarded the 3 points, because Glacis Utd fielded an ineligible player.
29/03/2001 | | Pegasus | 5-0 | Lions FC |
31/03/2001 | | Gib Utd | 0-0 | Glacis Utd |
31/03/2001 | | Lincoln ABG | 6-0 | St Joseph's |
02/04/2001 | | Man Eurobet | 6-1 | Lions FC |
03/04/2001 | | Pegasus | 1-3 | Glacis Utd |
07/04/2001 | | Glacis Utd | 1-1 | Man Eurobet |
07/04/2001 | | Pegasus | 1-2 | Lincoln ABG |
09/04/2001 | | Lincoln ABG | 4-0 | Lions FC |
10/04/2001 | | Gib Utd | 3-0 | Pegasus |
14/04/2001 | | Man Eurobet | 4-0 | St Joseph's |
14/04/2001 | | Lions FC | 0-6 | Gib Utd |
17/04/2001 | | Man Eurobet | 3-0 | Pegasus |
19/04/2001 | | Lincoln ABG | 3-0 | Gib Utd |
21/04/2001 | | Glacis Utd | 2-0 | Lions FC |
21/04/2001 | | Pegasus | 3-2 | St Joseph's |
23/04/2001 | | Gib Utd | 1-2 | Man Eurobet |
24/04/2001 | | St Joseph's | 0-3 | Lions FC |
26/04/2001 | | Glacis Utd | 2-0 | Pegasus |
28/04/2001 | | Lincoln ABG | 2-0 | Man Eurobet |
28/04/2001 | | St Joseph's | 0-0 | Gib Utd |
30/04/2001 | | Lions FC | 4-0 | Pegasus |
08/05/2001 | | St Joseph's | Postponed | Man Eurobet |
08/05/2001 | | Lincoln ABG | 0-3 | Glacis Utd |
10/05/2001 | | Pegasus | 2-6 | Gib Utd |
10/05/2001 | | Lions FC | 1-4 | Man Eurobet |
12/05/2001 | | St Joseph's | 0-4 | Glacis Utd |
12/05/2001 | | Lions FC | 3-6 | Lincoln ABG |
19/05/2001 | | Glacis Utd | 0-0 | Gib Utd |
19/05/2001 | | Lincoln ABG | 7-2 | Pegasus |
24/05/2001 | | St Joseph's | 1-2 | Man Eurobet |
24/05/2001 | | Gib Utd | 1-2 | Lions FC |
26/05/2001 | | Man Eurobet | 0-0 | Glacis Utd |
26/05/2001 | | St Joseph's | 1-4 | Lincoln ABG |
End of Season
GFA 2nd Division 2000/2001
GFA 3rd Division 2000/2001
Rock Cup 2001
Laguna F.C Official Site
Gibraltar Football Association Official Site
GFA 1st Division 1999/2000
GFA 2nd Division 1999/2000
GFA 3rd Division 1999/2000
Rock Cup 2000
| Season 2000/2001 | |