Team | P | W | D | L | F | A | GD | Pts |
1 | St Joseph's Res | 21 | 13 | 6 | 2 | 85 | 48 | 37 | 45 |
2 | Man Eurobet Res | 21 | 11 | 4 | 6 | 52 | 37 | 16 | 37 |
3 | Glacis Res | 21 | 10 | 5 | 6 | 51 | 30 | 21 | 35 |
4 | College Cosmos | 21 | 10 | 2 | 9 | 60 | 59 | 1 | 32 |
5 | Lincoln Res | 21 | 10 | 2 | 9 | 48 | 57 | -9 | 32 |
6 | Morrocan Star | 21 | 10 | 1 | 10 | 36 | 46 | -10 | 31 |
7 | Lions Res | 21 | 5 | 3 | 13 | 30 | 50 | -20 | 18 |
8 | Laguna F.C. | 21 | 2 | 1 | 18 | 27 | 82 | -55 | 7 |
02/10/2001 | St Joseph's Res | 5-0 | Laguna FC |
03/10/2001 | Man Eurobet Res | 6-0 | Morrocan Star |
04/10/2001 | Glacis Res | 0-1 | Lions Res |
08/10/2001 | College Cosmos | 1-4 | Lincoln Res |
11/10/2001 | Morrocan Star | 1-4 | St Josephs Res |
16/10/2001 | Laguna FC | 0-3 | College Cosmos |
18/10/2001 | Lions Res | 1-2 | Man Eurobet Res |
18/10/2001 | Lincoln Res | 1-1 | Glacis Res |
23/10/2001 | Laguna FC | 0-1 | Morrocan Star |
29/10/2001 | College Cosmos | 0-4 | Glacis Res |
30/10/2001 | Lincoln Res | 3-5 | St Joseph's Res |
01/11/2001 | St Joseph's Res | 4-2 | Lions Res |
01/11/2001 | Man Eurobet Res | 1-3 | Lincoln Res |
06/11/2001 | Morrocan Star | 4-2 | College Cosmos |
08/11/2001 | Lions Res | 0-2 | Laguna FC |
12/11/2001 | Morrocan Star | 1-2 | Lions Res |
13/11/2001 | Glacis Res | 1-1 | Man Eurobet Res |
15/11/2001 | Laguna FC | 2-7 | Lincoln Res |
19/11/2001 | St Joseph's Res | 1-5 | Glacis Res |
20/11/2001 | Lions Res | 1-0 | College Cosmos |
22/11/2001 | Lincoln Res | 0-1 | Morrocan Star |
26/11/2001 | College Cosmos | 4-2 | Man Eurobet Res |
27/11/2001 | Glacis Res | 1-0 | Laguna FC |
29/11/2001 | St Joseph's Res | 5-3 | College Cosmos |
03/12/2001 | Man Eurobet Res | 1-1 | St Joseph's Res |
04/12/2001 | Lions Res | 3-3 | Lincoln Res |
06/12/2001 | Morrocan Star | 1-4 | Glacis Res |
10/12/2001 | Laguna FC | 3-9 | St Joseph's Res |
11/12/2001 | Lincoln Res | 2-4 | College Cosmos |
13/12/2001 | Laguna FC | 1-8 | Man Eurobet Res |
18/12/2001 | Lions Res | 0-0 | Glacis Res |
19/12/2001 | Lincoln Res | 1-2 | Laguna FC |
20/12/2001 | Morrocan Star | 3-0 | Man Eurobet Res |
14/01/2002 | College Cosmos | 4-4 | Laguna FC |
21/01/2002 | Glacis Res | 4-3 | Lincoln Res |
24/01/2002 | Man Eurobet Res | 2-1 | Lions Res |
28/01/2002 | Morrocan Star | 3-2 | Laguna FC |
31/01/2002 | Lions Res | 1-3 | St Joseph's Res |
16/02/2002 | St Joseph's Res | 2-2 | Morrocan Star |
18/02/2002 | Glacis Res | 5-2 | College Cosmos |
18/02/2002 | Laguna FC | 2-4 | Lions Res |
19/02/2002 | St Joseph's Res | 8-1 | Lincoln Res |
21/02/2002 | College Cosmos | 0-4 | Morrocan Star |
21/02/2002 | Man Eurobet Res | 3-1 | Glacis Res |
02/03/2002 | Glacis Res | 3-3 | St Joseph's Res |
04/03/2002 | Lions Res | 0-3 | Morrocan Star |
05/03/2002 | Man Eurobet Res | 1-3 | College Cosmos |
07/03/2002 | Morrocan Star | 2-1 | Lincoln Res |
12/03/2002 | St Joseph's Res | 6-1 | Man Eurobet Res |
13/03/2002 | College Cosmos | 4-2 | Lions Res |
14/03/2002 | Laguna FC | 2-4 | Glacis Res |
16/03/2002 | College Cosmos | 0-2 | St Joseph's Res |
18/03/2002 | Glacis Res | P-P | Morrocan Star |
19/03/2002 | Man Eurobet Res | 7-0 | Laguna FC |
21/03/2002 | Lincoln Res | 2-1 | Lions Res |
25/03/2002 | St Joseph's Res | 6-3 | Laguna FC |
26/03/2002 | Man Eurobet Res | 3-0 | Morrocan Star |
04/04/2002 | College Cosmos | 5-2 | Lincoln Res |
08/04/2002 | Laguna FC | 3-7 | College Cosmos |
09/04/2002 | Lions Res | 2-7 | Man Eurobet Res |
11/04/2002 | Morrocan Star | 0-2 | St Josephs Res |
11/04/2002 | Lincoln Res | 2-0 | Glacis Res |
15/04/2002 | Lincoln Res | 1-3 | Man Eurobet Res |
16/04/2002 | Glacis Res | 5-0 | Lions Res |
18/04/2002 | Laguna FC | 0-0 | Morrocan Star |
18/04/2002 | St Josephs Res | 4-4 | Lions Res |
22/04/2002 | Man Eurobet Res | 0-2 | Lincoln Res |
23/04/2002 | College Cosmos | 3-2 | Glacis Res |
25/04/2002 | Lions Res | 3-0 | Laguna FC |
25/04/2002 | Lincoln Res | 4-2 | St Josephs Res |
29/04/2002 | Glacis Res | 1-1 | Man Eurobet Res |
30/04/2002 | Morrocan Star | 2-4 | College Cosmos |
04/05/2002 | Lions Res | -w/o | Lincoln Res |
07/05/2002 | Morrocan Star | 4-2 | Lions Res |
07/05/2002 | Laguna FC | 1-3 | Lincoln Res |
09/05/2002 | St Josephs Res | 4-2 | Glacis Res |
09/05/2002 | College Cosmos | 2-3 | Man Eurobet Res |
13/05/2002 | Lions Res | 0-4 | College Cosmos |
15/05/2002 | Glacis Res | 3-0 | Laguna FC |
16/05/2002 | Lincoln Res | 3-1 | Morrocan Star |
20/05/2002 | Man Eurobet Res | 2-2 | St Josephs Res |
27/05/2002 | Laguna FC | 0-3 | Man Eurobet Res |
27/05/2002 | Morrocan Star | 1-9 | Glacis Res |
28/05/2002 | St Josephs Res | 6-6 | College Cosmos |
Season 2001/2002 |