| 1 |
Gib Utd |
21 |
16 |
3 |
2 |
60 |
21 |
39 |
51 |
| 2 |
Lincoln ABG |
21 |
14 |
3 |
4 |
66 |
32 |
34 |
45 |
| 3 |
St Joseph's |
21 |
13 |
1 |
7 |
49 |
30 |
19 |
40 |
| 4 |
Glacis Utd |
21 |
12 |
3 |
6 |
34 |
17 |
17 |
39 |
| 5 |
Man Eurobet |
21 |
8 |
6 |
7 |
32 |
33 |
-1 |
30 |
| 6 |
Rock Wolves |
21 |
3 |
7 |
11 |
24 |
39 |
-15 |
16 |
| 7 |
Lions FC |
21 |
3 |
1 |
17 |
18 |
74 |
-56 |
10 |
| 8 |
Pegasus FC |
21 |
3 |
0 |
18 |
21 |
58 |
-37 |
9 |
G.F.A 1st Division Fixtures/Results - Season 2001-2002
Pepe Reyes Cup
| 01/10/2001 | | Lincoln ABG | 3-1 | Gib Utd |
| 06/10/2001 | | Man Eurobet | 0-3 | Gib Utd |
| 06/10/2001 | | Pegasus FC | 2-5 | Lincoln ABG |
| 08/10/2001 | | Glacis Utd | 0-0 | Rock Wolves |
Glacis Utd awarded the 3 points
| 09/10/2001 | | St Joseph's | 2-1 | Lions FC |
| 13/10/2001 | | Lincoln ABG | 3-3 | Man Eurobet |
| 13/10/2001 | | Gib Utd | 2-1 | St Joseph's |
| 15/10/2001 | | Rock Wolves | 4-1 | Pegasus FC |
| 16/10/2001 | | Lions FC | 0-3 | Glacis Utd |
| 20/10/2001 | | Gib Utd | 3-1 | Lincoln ABG |
| 20/10/2001 | | St Joseph's | 1-2 | Glacis Utd |
| 22/10/2001 | | Man Eurobet | 1-1 | Rock Wolves |
| 23/10/2001 | | Pegasus FC | 5-0 | Lions FC |
| 27/10/2001 | | Lincoln ABG | 3-1 | St Joseph's |
| 27/10/2001 | | Glacis Utd | 6-0 | Pegasus FC |
| 29/10/2001 | | Lions FC | 1-3 | Man Eurobet |
| 30/10/2001 | | Rock Wolves | 1-4 | Gib Utd |
| 03/11/2001 | | Man Eurobet | P-P | Glacis Utd |
| 03/11/2001 | | Lincoln ABG | 2-2 | Rock Wolves |
| 05/11/2001 | | Gib Utd | 8-0 | Lions FC |
| 06/11/2001 | | St Joseph's | 2-0 | Pegasus |
| 10/11/2001 | | Glacis Utd | P-P | Gib Utd |
| 10/11/2001 | | Rock Wolves | P-P | St Joseph's |
| 12/11/2001 | | Pegasus | 1-3 | Man Eurobet |
| 13/11/2001 | | Lions FC | 0-2 | Lincoln ABG |
| 17/11/2001 | | Lincoln ABG | 0-2 | Glacis Utd |
| 17/11/2001 | | Gib Utd | -w/o | Pegasus |
| 19/11/2001 | | Rock Wolves | 0-1 | Lions FC |
| 20/11/2001 | | Man Eurobet | 1-5 | St Joseph's |
| 24/11/2001 | | Gib Utd | 1-0 | Man Eurobet |
| 24/11/2001 | | Rock Wolves | 0-0 | Glacis Utd |
| 26/11/2001 | | Lincoln ABG | 3-0 | Pegasus |
| 27/11/2001 | | Lions FC | 0-5 | St Joseph's |
| 01/12/2001 | | Man Eurobet | 0-0 | Glacis Utd |
| 01/12/2001 | | Rock Wolves | 0-2 | St Joseph's |
| 03/12/2001 | | Lions FC | 3-1 | Pegasus |
| 04/12/2001 | | Glacis Utd | 2-1 | Gib Utd |
| 08/12/2001 | | St Joseph's | 4-4 | Gib Utd |
| 08/12/2001 | | Glacis Utd | 5-0 | Lions FC |
| 10/12/2001 | | Man Eurobet | 0-1 | Lincoln ABG |
| 11/12/2001 | | Pegasus | 1-3 | Rock Wolves |
| 15/12/2001 | | Lincoln ABG | 2-0 | Gib Utd |
| 15/12/2001 | | Rock Wolves | 2-2 | Man Eurobet |
| 17/12/2001 | | Glacis Utd | 1-0 | St Joseph's |
| 12/01/2002 | | St Joseph's | 4-0 | Lincoln ABG |
| 12/01/2002 | | Gib Utd | 3-1 | Rock Wolves |
| 14/01/2002 | | Man Eurobet | 1-0 | Lions FC |
| 15/01/2002 | | Pegasus | 0-2 | Glacis Utd |
| 19/01/2002 | | Glacis Utd | 0-1 | Man Eurobet |
| 19/01/2002 | | Rock Wolves | 2-6 | Lincoln ABG |
| 21/01/2002 | | Lions FC | 0-6 | Gib Utd |
| 22/01/2002 | | Pegasus | 3-2 | ST Joseph's |
| 26/01/2002 | | Gib Utd | 2-0 | Glacis Utd |
| 26/01/2002 | | Man Eurobet | 3-0 | Pegasus |
| 28/01/2002 | | St Joseph's | 3-0 | Rock Wolves |
| 29/01/2002 | | Lincoln ABG | 5-2 | Lions FC |
| 11/02/2002 | | Lions FC | 0-0 | Rock Wolves |
| 16/02/2002 | | St Joseph's | P-P | Lions FC |
| 16/02/2002 | | Rock Wolves | 0-1 | Pegasus |
| 02/03/2002 | | Pegasus | 1-2 | Gib Utd |
| 04/03/2002 | | St Josephs | 3-2 | Man Eurobet |
| 05/03/2002 | | Glacis Utd | 1-3 | Lincoln ABG |
| 09/03/2002 | | Man Eurobet | 0-0 | Gib Utd |
| 09/03/2002 | | Pegasus | 1-3 | Lincoln ABG |
| 12/03/2002 | | Glacis Utd | 1-0 | Rock Wolves |
| 16/03/2002 | | Lincoln ABG | 6-0 | Man Eurobet |
| 18/03/2002 | | Gib Utd | 3-0 | St Josephs |
| 19/03/2002 | | Lions FC | 1-2 | Glacis Utd |
| 23/03/2002 | | Gib Utd | 4-2 | Lincoln ABG |
| 23/03/2002 | | Man Eurobet | 2-2 | Rock Wolves |
| 25/03/2002 | | Pegasus | 2-3 | Lions FC |
| 26/03/2002 | | St Josephs | 2-0 | Glacis Utd |
| 13/04/2002 | | Lincoln ABG | 6-0 | St Josephs |
| 13/04/2002 | | Lions FC | 0-5 | Man Eurobet |
| 15/04/2002 | | Glacis Utd | 2-0 | Pegasus |
| 16/04/2002 | | Rock Wolves | 2-2 | Gib Utd |
| 20/04/2002 | | Man Eurobet | Abandoned | Glacis Utd |
3 points awarded to Man Eurobet
| 20/04/2002 | | Lincoln ABG | 2-0 | Rock Wolves |
| 22/04/2002 | | Gib Utd | 7-2 | Lions FC |
| 27/04/2002 | | Glacis Utd | 1-2 | Gib Utd |
| 27/04/2002 | | Rock Wolves | 0-2 | St Josephs |
| 29/04/2002 | | Lions FC | 1-7 | Lincoln ABG |
| 30/04/2002 | | Pegasus | 0-4 | Man Eurobet |
| 11/05/2002 | | Lincoln ABG | 4-4 | Glacis Utd |
| 11/05/2002 | | Man Eurobet | 1-4 | St Joseph's |
| 13/05/2002 | | Gib Utd | 3-1 | Pegasus |
| 16/05/2002 | | Rock Wolves | 4-3 | Lions FC |
| 29/05/2002 | | St Joseph's | 5-1 | Pegasus |
End of Season
GFA 2nd Division 2001/2002
GFA 3rd Division 2001/2002
Rock Cup 2002
Laguna F.C Official Site
Gibraltar Football Association Official Site
GFA 1st Division 2000/2001
GFA 2nd Division 2000/2001
GFA 3rd Division 2000/2001
Rock Cup 2001
GFA 1st Division 1999/2000
GFA 2nd Division 1999/2000
GFA 3rd Division 1999/2000
Rock Cup 2000
 | Season 2001/2002 |  |